NACE A
Agriculture, forestry and fishing: ranking by municipality
Agriculture, forestry and fishing: 10,209 trade licences, or 1.1% of the national total. Vienna comes top.
Ranking by number of trade licences
Ranking by the sector's share (medium and large areas)
| # | Municipality | Trade licences | Share |
|---|---|---|---|
| 1 | Steuerberg | 32 | 12.5% |
| 2 | St. Urban | 19 | 11.2% |
| 3 | Arriach | 12 | 10.2% |
| 4 | Karlstein an der Thaya | 12 | 10.2% |
| 5 | Raabs an der Thaya | 26 | 9.9% |
| 6 | Tragöß-Sankt Katharein | 17 | 9.9% |
| 7 | St. Aegyd am Neuwalde | 16 | 9.5% |
| 8 | Metnitz | 15 | 9.4% |
| 9 | Hohenberg | 14 | 9.3% |
| 10 | Fresach | 10 | 9.3% |
| 11 | Nappersdorf-Kammersdorf | 8 | 9.2% |
| 12 | Gaal | 9 | 8.3% |
| 13 | Mölbling | 11 | 8.0% |
| 14 | Gurk | 8 | 7.8% |
| 15 | Jaidhof | 9 | 7.8% |
| 16 | Gersdorf an der Feistritz | 11 | 7.7% |
| 17 | Krems in Kärnten | 11 | 7.3% |
| 18 | Geistthal-Södingberg | 9 | 7.3% |
| 19 | Weitensfeld im Gurktal | 16 | 7.1% |
| 20 | Arbesbach | 13 | 7.1% |
| 21 | Langschlag | 13 | 7.1% |
| 22 | Unzmarkt-Frauenburg | 7 | 7.1% |
| 23 | Stanz im Mürztal | 11 | 7.1% |
| 24 | St. Georgen am Walde | 10 | 7.0% |
| 25 | Litschau | 16 | 6.8% |
| 26 | Steinbach an der Steyr | 10 | 6.8% |
| 27 | Malta | 12 | 6.8% |
| 28 | Hüttenberg | 7 | 6.7% |
| 29 | Grünau im Almtal | 17 | 6.6% |
| 30 | Reichraming | 10 | 6.6% |
Other sectors
Mining and quarryingManufacturingElectricity, gas, steam and air conditioning supplyWater supply, sewerage and waste managementConstructionWholesale and retail tradeTransport and storageAccommodation and food servicesInformation and communicationFinance and insuranceReal estateProfessional, scientific and technicalAdministrative and support servicesHealth and social workArts, entertainment and recreationOther service activities