NACE N
Administrative and support services: ranking by municipality
Administrative and support services: 74,037 trade licences, or 7.9% of the national total. Vienna comes top.
Ranking by number of trade licences
Ranking by the sector's share (medium and large areas)
| # | Municipality | Trade licences | Share |
|---|---|---|---|
| 1 | Fresach | 21 | 19.4% |
| 2 | St. Stefan im Gailtal | 24 | 17.6% |
| 3 | Gnadendorf | 16 | 17.2% |
| 4 | Dürnkrut | 28 | 17.1% |
| 5 | Jochberg | 39 | 17.0% |
| 6 | Hochfilzen | 19 | 16.4% |
| 7 | Engelhartstetten | 44 | 15.6% |
| 8 | Zwölfaxing | 26 | 15.5% |
| 9 | Ravelsbach | 29 | 15.3% |
| 10 | Weng im Innkreis | 18 | 15.3% |
| 11 | Weißenbach am Lech | 19 | 15.0% |
| 12 | Grundlsee | 21 | 14.9% |
| 13 | Scharnitz | 20 | 14.4% |
| 14 | Grabern | 24 | 14.3% |
| 15 | Natters | 28 | 14.3% |
| 16 | Kirchdorf in Tirol | 75 | 14.2% |
| 17 | Thomasberg | 16 | 14.2% |
| 18 | Kirchberg in Tirol | 112 | 14.1% |
| 19 | Nickelsdorf | 24 | 14.1% |
| 20 | Stetten | 26 | 14.1% |
| 21 | Lechaschau | 22 | 14.0% |
| 22 | Lockenhaus | 29 | 14.0% |
| 23 | Rechnitz | 57 | 14.0% |
| 24 | Ebenfurth | 46 | 13.9% |
| 25 | Seibersdorf | 23 | 13.7% |
| 26 | Forchtenstein | 39 | 13.7% |
| 27 | Ebergassing | 45 | 13.6% |
| 28 | Inzersdorf-Getzersdorf | 22 | 13.6% |
| 29 | Tullnerbach | 53 | 13.5% |
| 30 | Polling in Tirol | 20 | 13.4% |
Other sectors
Agriculture, forestry and fishingMining and quarryingManufacturingElectricity, gas, steam and air conditioning supplyWater supply, sewerage and waste managementConstructionWholesale and retail tradeTransport and storageAccommodation and food servicesInformation and communicationFinance and insuranceReal estateProfessional, scientific and technicalHealth and social workArts, entertainment and recreationOther service activities