NACE C
Manufacturing: ranking by municipality
Manufacturing: 56,413 trade licences, or 6.0% of the national total. Vienna comes top.
Ranking by number of trade licences
Ranking by the sector's share (medium and large areas)
| # | Municipality | Trade licences | Share |
|---|---|---|---|
| 1 | Maria Neustift | 20 | 23.8% |
| 2 | Atzbach | 26 | 22.4% |
| 3 | Assling | 26 | 21.5% |
| 4 | Gurten | 21 | 19.4% |
| 5 | Schleedorf | 22 | 19.0% |
| 6 | Weng im Innkreis | 22 | 18.6% |
| 7 | St. Konrad | 24 | 18.6% |
| 8 | Lambrechten | 19 | 17.4% |
| 9 | St. Marienkirchen bei Schärding | 26 | 17.1% |
| 10 | Eggerding | 21 | 16.5% |
| 11 | Sankt Peter im Sulmtal | 20 | 16.5% |
| 12 | St. Roman | 22 | 16.3% |
| 13 | Aurach am Hongar | 27 | 16.2% |
| 14 | Utzenaich | 21 | 16.2% |
| 15 | Ellbögen | 15 | 15.8% |
| 16 | Roitham am Traunfall | 36 | 15.7% |
| 17 | Stams | 22 | 15.6% |
| 18 | Rainbach im Innkreis | 16 | 15.5% |
| 19 | Schönau im Mühlkreis | 28 | 15.5% |
| 20 | Arriach | 18 | 15.3% |
| 21 | Ottnang am Hausruck | 50 | 15.2% |
| 22 | Gaflenz | 28 | 15.1% |
| 23 | Frankenmarkt | 45 | 15.1% |
| 24 | Roppen | 23 | 15.0% |
| 25 | Kötschach-Mauthen | 67 | 15.0% |
| 26 | Helfenberg | 18 | 14.9% |
| 27 | Kollerschlag | 19 | 14.8% |
| 28 | Taufkirchen an der Trattnach | 30 | 14.8% |
| 29 | Dobersberg | 19 | 14.7% |
| 30 | Großwarasdorf | 15 | 14.7% |
Other sectors
Agriculture, forestry and fishingMining and quarryingElectricity, gas, steam and air conditioning supplyWater supply, sewerage and waste managementConstructionWholesale and retail tradeTransport and storageAccommodation and food servicesInformation and communicationFinance and insuranceReal estateProfessional, scientific and technicalAdministrative and support servicesHealth and social workArts, entertainment and recreationOther service activities