NACE J
Information and communication: ranking by municipality
Information and communication: 69,216 trade licences, or 7.4% of the national total. Vienna comes top.
Ranking by number of trade licences
Ranking by the sector's share (medium and large areas)
| # | Municipality | Trade licences | Share |
|---|---|---|---|
| 1 | Hagenberg im Mühlkreis | 53 | 20.2% |
| 2 | Puch bei Hallein | 95 | 15.4% |
| 3 | Großgmain | 42 | 14.8% |
| 4 | Grödig | 106 | 14.2% |
| 5 | Puchenau | 58 | 14.1% |
| 6 | Fuschl am See | 34 | 13.7% |
| 7 | Plainfeld | 19 | 13.5% |
| 8 | Kaltenleutgeben | 40 | 13.3% |
| 9 | Bisamberg | 75 | 13.3% |
| 10 | Gablitz | 85 | 13.2% |
| 11 | Ottensheim | 85 | 13.2% |
| 12 | Mauerbach | 53 | 13.1% |
| 13 | Bramberg am Wildkogel | 56 | 13.1% |
| 14 | Eugendorf | 123 | 13.0% |
| 15 | Elsbethen | 69 | 12.8% |
| 16 | Stadtschlaining | 20 | 12.7% |
| 17 | Hallwang | 77 | 12.5% |
| 18 | Schwarzach im Pongau | 35 | 12.2% |
| 19 | Bürmoos | 45 | 12.1% |
| 20 | Heiligenkreuz | 22 | 12.1% |
| 21 | Henndorf am Wallersee | 65 | 12.1% |
| 22 | Berndorf bei Salzburg | 28 | 12.0% |
| 23 | Salzburg | 2,234 | 11.9% |
| 24 | Vienna | 23,132 | 11.8% |
| 25 | Thalgau | 87 | 11.8% |
| 26 | Kainbach bei Graz | 28 | 11.8% |
| 27 | Langenzersdorf | 121 | 11.7% |
| 28 | Graz | 3,526 | 11.7% |
| 29 | Hallein | 223 | 11.6% |
| 30 | Gumpoldskirchen | 51 | 11.6% |
Other sectors
Agriculture, forestry and fishingMining and quarryingManufacturingElectricity, gas, steam and air conditioning supplyWater supply, sewerage and waste managementConstructionWholesale and retail tradeTransport and storageAccommodation and food servicesFinance and insuranceReal estateProfessional, scientific and technicalAdministrative and support servicesHealth and social workArts, entertainment and recreationOther service activities