NACE S
Other service activities: ranking by municipality
Other service activities: 79,517 trade licences, or 8.5% of the national total. Vienna comes top.
Ranking by number of trade licences
Ranking by the sector's share (medium and large areas)
| # | Municipality | Trade licences | Share |
|---|---|---|---|
| 1 | Seebenstein | 29 | 22.8% |
| 2 | Straß im Attergau | 38 | 20.8% |
| 3 | Oberndorf bei Schwanenstadt | 23 | 20.2% |
| 4 | Tobaj | 30 | 19.7% |
| 5 | Bad Tatzmannsdorf | 38 | 19.3% |
| 6 | Bad Loipersdorf | 31 | 19.3% |
| 7 | Selzthal | 20 | 18.9% |
| 8 | Ardning | 18 | 18.8% |
| 9 | St. Georgen an der Gusen | 57 | 18.0% |
| 10 | Zwettl an der Rodl | 27 | 17.9% |
| 11 | Schildorn | 19 | 17.4% |
| 12 | Hohenwarth-Mühlbach a.M. | 20 | 17.4% |
| 13 | Bad Deutsch-Altenburg | 28 | 17.2% |
| 14 | Wernstein am Inn | 17 | 17.2% |
| 15 | Mariapfarr | 42 | 17.1% |
| 16 | Bad Schallerbach | 60 | 17.0% |
| 17 | Katzelsdorf | 67 | 17.0% |
| 18 | Innerschwand am Mondsee | 29 | 16.6% |
| 19 | St. Agatha | 32 | 16.3% |
| 20 | Preding | 42 | 16.3% |
| 21 | Luftenberg an der Donau | 55 | 16.3% |
| 22 | Zell am Moos | 31 | 16.2% |
| 23 | Zelking-Matzleinsdorf | 18 | 16.1% |
| 24 | Muckendorf-Wipfing | 22 | 16.1% |
| 25 | Kirchdorf an der Krems | 79 | 16.1% |
| 26 | Großdietmanns | 21 | 16.0% |
| 27 | Michaelnbach | 21 | 16.0% |
| 28 | Bludesch | 35 | 16.0% |
| 29 | Grimmenstein | 20 | 15.9% |
| 30 | Langschlag | 29 | 15.8% |
Other sectors
Agriculture, forestry and fishingMining and quarryingManufacturingElectricity, gas, steam and air conditioning supplyWater supply, sewerage and waste managementConstructionWholesale and retail tradeTransport and storageAccommodation and food servicesInformation and communicationFinance and insuranceReal estateProfessional, scientific and technicalAdministrative and support servicesHealth and social workArts, entertainment and recreation