NACE F
Construction: ranking by municipality
Construction: 62,535 trade licences, or 6.7% of the national total. Vienna comes top.
Ranking by number of trade licences
Ranking by the sector's share (medium and large areas)
| # | Municipality | Trade licences | Share |
|---|---|---|---|
| 1 | Grinzens | 20 | 19.6% |
| 2 | Lembach im Mühlkreis | 26 | 19.1% |
| 3 | Kopfing im Innkreis | 32 | 18.2% |
| 4 | Greinbach | 38 | 16.8% |
| 5 | Mettersdorf am Saßbach | 21 | 16.7% |
| 6 | Kirchbach | 34 | 16.6% |
| 7 | Julbach | 18 | 16.5% |
| 8 | Rietz | 35 | 16.2% |
| 9 | Oberlienz | 20 | 16.1% |
| 10 | Thüringen | 28 | 15.7% |
| 11 | Horitschon | 27 | 15.6% |
| 12 | Prutz | 29 | 15.6% |
| 13 | Schwarzautal | 38 | 15.4% |
| 14 | Lafnitz | 23 | 15.3% |
| 15 | Fraham | 36 | 15.3% |
| 16 | Wiesing | 39 | 15.3% |
| 17 | Dechantskirchen | 26 | 15.2% |
| 18 | Globasnitz | 17 | 15.0% |
| 19 | Waldkirchen am Wesen | 17 | 15.0% |
| 20 | Sulz im Weinviertel | 18 | 15.0% |
| 21 | Eggerding | 19 | 15.0% |
| 22 | Asparn an der Zaya | 23 | 14.9% |
| 23 | Bernhardsthal | 14 | 14.9% |
| 24 | Riedau | 25 | 14.9% |
| 25 | Irnfritz-Messern | 19 | 14.8% |
| 26 | Glanegg | 24 | 14.8% |
| 27 | Waldburg | 19 | 14.6% |
| 28 | Obersiebenbrunn | 23 | 14.6% |
| 29 | Eben im Pongau | 49 | 14.5% |
| 30 | Kirchberg an der Raab | 77 | 14.4% |
Other sectors
Agriculture, forestry and fishingMining and quarryingManufacturingElectricity, gas, steam and air conditioning supplyWater supply, sewerage and waste managementWholesale and retail tradeTransport and storageAccommodation and food servicesInformation and communicationFinance and insuranceReal estateProfessional, scientific and technicalAdministrative and support servicesHealth and social workArts, entertainment and recreationOther service activities