State



Vienna: municipalities in numbers
Vienna (state) has 1 municipality and 2,040,914 residents across 415 km², or 4,919 people per km². Population: +10.9% between 2016 and 2026.
- 2,040,914 residents
- 1 municipalities
- 415 km²
- 4,919 people/km²

Map and records: Vienna
All municipalities in Vienna
Click a column heading to sort the table.
| Municipality | Population | Population change over 10 years | Population density | Area | Share of people under 15 | Share of people aged 65 and over |
|---|---|---|---|---|---|---|
| Vienna | 2,040,914 | +10.9% | 4,919 people/km² | 414.9 km² | 14.3% | 16.7% |
Vienna compared with the national figures
Population-weighted averages for rates; totals for counts.
| Indicator | Vienna | Austria |
|---|---|---|
| Share of people under 15 | 14.3% | 14.2% |
| Share of people aged 65 and over | 16.7% | 20.7% |
| Share of women | 51.0% | 50.7% |
| Share of foreign nationals | 36.1% | 20.1% |
| Private households | 965,902 | 4,139,571 |
| Families | 494,780 | 2,490,615 |
| Share of people aged 15 and over with an apprenticeship, BMS, AHS or BHS as highest qualification | 47.7% | 58.6% |
| Share of people aged 15 and over with a university, academy or college qualification as highest qualification | 26.4% | 17.6% |
| Employment rate (aged 15 to 64) | 66.8% | 73.6% |
| Unemployment rate (aged 15 and over) | 12.2% | 6.5% |
| Share of out-commuters among employed persons by place of residence | 11.9% | 53.0% |
| Persons employed in establishments in the municipality | 1,192,163 | 4,878,849 |
| Jobs per 100 inhabitants | 58.9 | 53.2 |
| Enterprises | 158,182 | 743,940 |
| Establishments | 176,228 | 850,266 |
| Establishments per 1,000 inhabitants | 87.1 | 92.6 |
| Active trade licences | 198,435 | 945,381 |
| Trade licences per 1,000 inhabitants | 97.2 | 102.8 |
Frequently asked questions
How many municipalities are there in Vienna?
Vienna has 1 municipality: Vienna, with 2,040,914 residents.
What is the population of Vienna?
Vienna has 2,040,914 residents (2026), or 4,919 people per km².
Which municipality in Vienna is growing fastest?
Vienna has the fastest growth in Vienna over 10 years: +10.9%.
Other regions
Coat of arms: Public domain, Wikimedia Commons · Flag: Public domain, Wikimedia Commons. Coats of arms and flags are shown for identification only; this site is not affiliated with any public authority.